Frankfield
Frankfield ist eine Stadt in Australia mit etwa 42 Einwohnern.
Frankfield is a town in the parish of Clarendon in central Jamaica. It is located near the top of Jamaica's central ridge of mountains overlooking the south coast. The Rio Minho river runs through the town in a shallow gorge.
🌦️ Live-Wetter & Ortszeit
Lade Live-Daten…
Über Frankfield
| Land | Australia |
| Kontinent | Ozeanien |
| Entdecken | 04 |
| Bevölkerung | 42 |
| Lokale Währung | AUD |
| Koordinaten | -22.2466, 147.1142 |
| Zeitzone | Australia/Brisbane |
🧭 Fakten & Kuriositäten
| Siedlungstyp | Ortschaft |
| Entfernung zur Hauptstadt | 1.463 km · Canberra |
| Bevölkerung (Australia) | Nr. 10606 der bevölkerungsreichsten in Australia |
| Wo es liegt | 22°14′48″S · 147°6′51″E |
| Hemisphäre | S · E |
| Entfernung zum Äquator | 2.476 km |
| Entfernung zum Südpol | 7.542 km |
| Wussten Sie | Bevölkerungsreicher als 93% der Orte |
| Gleiche Breite wie | Bauru (Brazil) |
| Antipode (andere Seite der Erde) | 22.25, -32.89 |
✈️ Entfernung zu Großstädten
| Sydney | 1.353 km |
| Singapore | 5.377 km |
| Tokyo | 6.489 km |
| Beijing | 7.609 km |
| Dubai | 11.214 km |
| Los Angeles | 11.776 km |