Monza
Monza ist eine Stadt in Italy mit etwa 124.398 Einwohnern.
Monza [ˈmontsa], im lokalen lombardischen Monscia [ˈmũːʃa], lateinisch Modoetia, deutsch veraltet: Montsch, ist eine italienische Stadtgemeinde mit 123.131 Einwohnern und Hauptort der Provinz Monza und Brianza. Nach Mailand und Brescia ist Monza die drittgrößte Stadt der Region Lombardei.
🌦️ Live-Wetter & Ortszeit
Lade Live-Daten…
Über Monza
| Land | Italy |
| Kontinent | Europa |
| Entdecken | 09 |
| Bevölkerung | 124.398 |
| Lokale Währung | EUR |
| Koordinaten | 45.5800, 9.2725 |
| Zeitzone | Europe/Rome |
| Höhe | 162 m |
🧭 Fakten & Kuriositäten
| Siedlungstyp | Stadt |
| Entfernung zur Hauptstadt | 486 km · Rome |
| Bevölkerung (Italy) | Nr. 35 der bevölkerungsreichsten in Italy |
| Wo es liegt | 45°34′48″N · 9°16′21″E |
| Hemisphäre | N · E |
| Entfernung zum Äquator | 5.074 km |
| Entfernung zum Nordpol | 4.945 km |
| Wussten Sie | Bevölkerungsreicher als 100% der Orte |
| Gleiche Breite wie | Laval (Canada) |
| Antipode (andere Seite der Erde) | -45.58, -170.73 |
✈️ Entfernung zu Großstädten
| Paris | 637 km |
| London | 954 km |
| Moscow | 2.273 km |
| Cairo | 2.574 km |
| Dubai | 4.661 km |
| New York | 6.464 km |
📍 Sehenswertes in der Nähe
Guess
clothes
Foot Locker
shoes
Navigare
yes
Eddy Monetti
clothes
Partenze
information
United Colors of Benetton
clothes
Intesa Sanpaolo
bank
PESQ
restaurant
Libreria LUMI
books
688 Restaurant
restaurant
UniCredit Bank
bank
Carige
bank