Allen
Allen is a city in United States with a population of about 98,143.
🌦️ Live weather & local time
Loading live conditions…
About Allen
| Country | United States |
| Continent | North America |
| Explore | TX |
| Population | 98,143 |
| Local currency | USD |
| Coordinates | 33.1032, -96.6706 |
| Time zone | America/Chicago |
| Elevation | 201 m |
🧭 Facts & curiosities
| Settlement type | Town |
| Distance to the capital | 1,875 km · Washington |
| Population (United States) | #369 most populated in United States |
| Where on Earth | 33°6′11″N · 96°40′14″W |
| Hemisphere | N · W |
| Distance to the equator | 3,685 km |
| Distance to the North Pole | 6,334 km |
| Did you know | More populous than 100% of all places |
| Same latitude as | Hanzhong (China) |
| Antipode (other side of Earth) | -33.10, 83.33 |
✈️ Distance to major cities
| Los Angeles | 1,998 km |
| New York | 2,177 km |
| London | 7,606 km |
| Paris | 7,900 km |
| São Paulo | 8,233 km |
| Moscow | 9,226 km |