Carrizo Springs
Carrizo Springs is a city in United States with a population of about 5,898.
Carrizo Springs is the largest city in and the county seat of Dimmit County, Texas, United States. The population was 4,892 at the 2020 census, down from 5,368 at the 2010 census.
🌦️ Live weather & local time
Loading live conditions…
About Carrizo Springs
| Country | United States |
| Continent | North America |
| Explore | TX |
| Population | 5,898 |
| Local currency | USD |
| Coordinates | 28.5219, -99.8606 |
| Time zone | America/Chicago |
| Elevation | 184 m |
🧭 Facts & curiosities
| Settlement type | Small town |
| Distance to the capital | 2,396 km · Washington |
| Population (United States) | #6797 most populated in United States |
| Where on Earth | 28°31′19″N · 99°51′38″W |
| Hemisphere | N · W |
| Distance to the equator | 3,175 km |
| Distance to the North Pole | 6,844 km |
| Did you know | More populous than 99% of all places |
| Same latitude as | Heshan (China) |
| Antipode (other side of Earth) | -28.52, 80.14 |
✈️ Distance to major cities
| Los Angeles | 1,849 km |
| New York | 2,712 km |
| São Paulo | 8,124 km |
| London | 8,191 km |
| Paris | 8,481 km |
| Moscow | 9,814 km |