Daytona Beach
Daytona Beach is a city in United States with a population of about 72,647.
Daytona Beach is a coastal resort city in Volusia County, Florida, United States. Located on the East Coast of the United States, its population was 72,647 at the 2020 census. It is part of the Deltona–Daytona Beach–Ormond Beach metropolitan area, and is a principal city of the Fun Coast region of Florida.
🌦️ Live weather & local time
Loading live conditions…
About Daytona Beach
| Country | United States |
| Continent | North America |
| Explore | FL |
| Population | 72,647 |
| Local currency | USD |
| Coordinates | 29.2108, -81.0228 |
| Time zone | America/New_York |
| Elevation | 4 m |
🧭 Facts & curiosities
| Settlement type | Town |
| Distance to the capital | 1,137 km · Washington |
| Population (United States) | #577 most populated in United States |
| Where on Earth | 29°12′39″N · 81°1′22″W |
| Hemisphere | N · W |
| Distance to the equator | 3,252 km |
| Distance to the North Pole | 6,767 km |
| Did you know | More populous than 100% of all places |
| Same latitude as | Lhoka (China) |
| Antipode (other side of Earth) | -29.21, 98.98 |
✈️ Distance to major cities
| New York | 1,429 km |
| Los Angeles | 3,545 km |
| London | 6,905 km |
| São Paulo | 6,924 km |
| Paris | 7,149 km |
| Moscow | 8,932 km |