Flower Mound
Flower Mound is a city in United States with a population of about 71,253.
Flower Mound is an incorporated town located in Denton and Tarrant counties in the U.S. state of Texas. Located northwest of Dallas and northeast of Fort Worth adjacent to Grapevine Lake, the town derives its name from a prominent 12.5-acre (5.1 ha) mound located in the center of town.
🌦️ Live weather & local time
Loading live conditions…
About Flower Mound
| Country | United States |
| Continent | North America |
| Explore | TX |
| Population | 71,253 |
| Local currency | USD |
| Coordinates | 33.0146, -97.0970 |
| Time zone | America/Chicago |
| Elevation | 184 m |
🧭 Facts & curiosities
| Settlement type | Town |
| Distance to the capital | 1,915 km · Washington |
| Population (United States) | #592 most populated in United States |
| Where on Earth | 33°0′52″N · 97°5′49″W |
| Hemisphere | N · W |
| Distance to the equator | 3,675 km |
| Distance to the North Pole | 6,344 km |
| Did you know | More populous than 100% of all places |
| Same latitude as | Nanyang (China) |
| Antipode (other side of Earth) | -33.01, 82.90 |
✈️ Distance to major cities
| Los Angeles | 1,960 km |
| New York | 2,217 km |
| London | 7,640 km |
| Paris | 7,934 km |
| São Paulo | 8,255 km |
| Moscow | 9,251 km |