Frisco
Frisco is a city in United States with a population of about 154,407.
🌦️ Live weather & local time
Loading live conditions…
About Frisco
| Country | United States |
| Continent | North America |
| Explore | TX |
| Population | 154,407 |
| Local currency | USD |
| Coordinates | 33.1507, -96.8236 |
| Time zone | America/Chicago |
| Elevation | 212 m |
🧭 Facts & curiosities
| Settlement type | City |
| Distance to the capital | 1,886 km · Washington |
| Population (United States) | #188 most populated in United States |
| Where on Earth | 33°9′2″N · 96°49′25″W |
| Hemisphere | N · W |
| Distance to the equator | 3,690 km |
| Distance to the North Pole | 6,328 km |
| Did you know | More populous than 100% of all places |
| Same latitude as | Hanzhong (China) |
| Antipode (other side of Earth) | -33.15, 83.18 |
✈️ Distance to major cities
| Los Angeles | 1,983 km |
| New York | 2,187 km |
| London | 7,612 km |
| Paris | 7,906 km |
| São Paulo | 8,247 km |
| Moscow | 9,227 km |