Gladstone
Gladstone is a city in Australia with a population of about 45,185.
🌦️ Live weather & local time
Loading live conditions…
About Gladstone
| Country | Australia |
| Continent | Oceania |
| Explore | 04 |
| Population | 45,185 |
| Local currency | AUD |
| Coordinates | -23.8485, 151.2577 |
| Time zone | Australia/Brisbane |
🧭 Facts & curiosities
| Settlement type | Town |
| Distance to the capital | 1,288 km · Canberra |
| Population (Australia) | #46 most populated in Australia |
| Where on Earth | 23°50′55″S · 151°15′28″E |
| Hemisphere | S · E |
| Distance to the equator | 2,655 km |
| Distance to the South Pole | 7,364 km |
| Did you know | More populous than 100% of all places |
| Same latitude as | Grajaú (Brazil) |
| Antipode (other side of Earth) | 23.85, -28.74 |
✈️ Distance to major cities
| Sydney | 1,114 km |
| Singapore | 5,836 km |
| Tokyo | 6,731 km |
| Beijing | 7,956 km |
| Los Angeles | 11,506 km |
| Dubai | 11,673 km |