Madison
Madison is a city in United States with a population of about 46,962.
🌦️ Live weather & local time
Loading live conditions…
About Madison
| Country | United States |
| Continent | North America |
| Explore | AL |
| Population | 46,962 |
| Local currency | USD |
| Coordinates | 34.6993, -86.7483 |
| Time zone | America/Chicago |
| Elevation | 215 m |
🧭 Facts & curiosities
| Settlement type | Town |
| Distance to the capital | 982 km · Washington |
| Population (United States) | #1050 most populated in United States |
| Where on Earth | 34°41′57″N · 86°44′54″W |
| Hemisphere | N · W |
| Distance to the equator | 3,863 km |
| Distance to the North Pole | 6,156 km |
| Did you know | More populous than 100% of all places |
| Same latitude as | Hamamatsu (Japan) |
| Antipode (other side of Earth) | -34.70, 93.25 |
✈️ Distance to major cities
| New York | 1,303 km |
| Los Angeles | 2,880 km |
| London | 6,849 km |
| Paris | 7,125 km |
| São Paulo | 7,737 km |
| Moscow | 8,663 km |