Nawabshah
Nawabshah is a city in Pakistan with a population of about 363,138.
🌦️ Live weather & local time
Loading live conditions…
About Nawabshah
| Country | Pakistan |
| Continent | Asia |
| Explore | 05 |
| Population | 363,138 |
| Local currency | PKR |
| Coordinates | 26.2394, 68.4037 |
| Time zone | Asia/Karachi |
🧭 Facts & curiosities
| Settlement type | Large city |
| Distance to the capital | 944 km · Islamabad |
| Population (Pakistan) | #29 most populated in Pakistan |
| Where on Earth | 26°14′22″N · 68°24′13″E |
| Hemisphere | N · E |
| Distance to the equator | 2,921 km |
| Distance to the North Pole | 7,098 km |
| Did you know | More populous than 100% of all places |
| Same latitude as | Sanming (China) |
| Antipode (other side of Earth) | -26.24, -111.60 |
✈️ Distance to major cities
| Dubai | 1,320 km |
| Cairo | 3,653 km |
| Moscow | 4,109 km |
| Beijing | 4,662 km |
| Singapore | 4,689 km |
| Paris | 6,124 km |