Pearl City
Pearl City is a city in United States with a population of about 47,698.
Pearl City is an unincorporated community and census-designated place (CDP) in the ʻEwa District and City & County of Honolulu on the island of Oʻahu, in the U.S. state of Hawaii. As of the 2020 census, the CDP had a population of 45,295. Pearl City sits along the north shore of Pearl Harbor. Waimalu borders Pearl City to the east and Waipahu borders the west. The U.S. postal code for Pearl City is 96782.
🌦️ Live weather & local time
Loading live conditions…
About Pearl City
| Country | United States |
| Continent | North America |
| Explore | HI |
| Population | 47,698 |
| Local currency | USD |
| Coordinates | 21.3973, -157.9752 |
| Time zone | Pacific/Honolulu |
| Elevation | 27 m |
🧭 Facts & curiosities
| Settlement type | Town |
| Distance to the capital | 7,776 km · Washington |
| Population (United States) | #1034 most populated in United States |
| Where on Earth | 21°23′50″N · 157°58′31″W |
| Hemisphere | N · W |
| Distance to the equator | 2,382 km |
| Distance to the North Pole | 7,637 km |
| Did you know | More populous than 100% of all places |
| Same latitude as | Camagüey (Cuba) |
| Antipode (other side of Earth) | -21.40, 22.02 |
✈️ Distance to major cities
| Los Angeles | 4,126 km |
| Tokyo | 6,194 km |
| New York | 7,985 km |
| Beijing | 8,142 km |
| Sydney | 8,165 km |
| Singapore | 10,801 km |