Preston
Preston is a city in Australia with a population of about 33,790.
🌦️ Live weather & local time
Loading live conditions…
About Preston
| Country | Australia |
| Continent | Oceania |
| Explore | 07 |
| Population | 33,790 |
| Local currency | AUD |
| Coordinates | -37.7500, 145.0167 |
| Time zone | Australia/Melbourne |
🧭 Facts & curiosities
| Settlement type | Town |
| Distance to the capital | 458 km · Canberra |
| Population (Australia) | #70 most populated in Australia |
| Where on Earth | 37°45′0″S · 145°0′60″E |
| Hemisphere | S · E |
| Distance to the equator | 4,202 km |
| Distance to the South Pole | 5,816 km |
| Did you know | More populous than 100% of all places |
| Same latitude as | Mar del Plata (Argentina) |
| Antipode (other side of Earth) | 37.75, -34.98 |
✈️ Distance to major cities
| Sydney | 705 km |
| Singapore | 6,063 km |
| Tokyo | 8,183 km |
| Beijing | 9,114 km |
| Dubai | 11,667 km |
| Los Angeles | 12,767 km |