Shahdol
Shahdol is a city in India with a population of about 89,289.
🌦️ Live weather & local time
Loading live conditions…
About Shahdol
| Country | India |
| Continent | Asia |
| Explore | 35 |
| Population | 89,289 |
| Local currency | INR |
| Coordinates | 23.2936, 81.3619 |
| Time zone | Asia/Kolkata |
🧭 Facts & curiosities
| Settlement type | Town |
| Distance to the capital | 723 km · New Delhi |
| Population (India) | #601 most populated in India |
| Where on Earth | 23°17′37″N · 81°21′43″E |
| Hemisphere | N · E |
| Distance to the equator | 2,593 km |
| Distance to the North Pole | 7,426 km |
| Did you know | More populous than 100% of all places |
| Same latitude as | Puning (China) |
| Antipode (other side of Earth) | -23.29, -98.64 |
✈️ Distance to major cities
| Dubai | 2,650 km |
| Singapore | 3,438 km |
| Beijing | 3,764 km |
| Cairo | 4,998 km |
| Moscow | 5,065 km |
| Tokyo | 5,724 km |