Zhongshu
Zhongshu is a city in China with a population of about 91,750.
🌦️ Live weather & local time
Loading live conditions…
About Zhongshu
| Country | China |
| Continent | Asia |
| Explore | 29 |
| Population | 91,750 |
| Local currency | CNY |
| Coordinates | 24.5167, 103.7667 |
| Time zone | Asia/Shanghai |
🧭 Facts & curiosities
| Settlement type | Town |
| Distance to the capital | 2,079 km · Beijing |
| Population (China) | #720 most populated in China |
| Where on Earth | 24°31′0″N · 103°46′0″E |
| Hemisphere | N · E |
| Distance to the equator | 2,729 km |
| Distance to the North Pole | 7,290 km |
| Did you know | More populous than 100% of all places |
| Same latitude as | Sulţānah (Saudi Arabia) |
| Antipode (other side of Earth) | -24.52, -76.23 |
✈️ Distance to major cities
| Beijing | 2,079 km |
| Singapore | 2,576 km |
| Tokyo | 3,644 km |
| Dubai | 4,866 km |
| Moscow | 6,297 km |
| Cairo | 7,075 km |