Toms River
Toms River es un ciudad en United States con una población de unos 88.791 habitantes.
The Toms River is a 41.7-mile-long (67.1 km) freshwater river and estuary in Ocean County, New Jersey, United States. The river rises in the Pine Barrens of northern Ocean County, then flows southeast and east, where it is fed by several tributaries, and flows in a meandering course through wetlands. The river empties into Barnegat Bay—an inlet of the Atlantic Ocean—and the Intracoastal Waterway at Mile 14.6.
🌦️ Tiempo en vivo y hora local
Cargando condiciones…
Acerca de Toms River
| País | United States |
| Continente | América del Norte |
| Explorar | NJ |
| Población | 88.791 |
| Moneda local | USD |
| Coordenadas | 39.9537, -74.1979 |
| Zona horaria | America/New_York |
| Altitud | 6 m |
🧭 Datos y curiosidades
| Tipo de localidad | Pueblo grande |
| Distancia a la capital | 271 km · Washington |
| Población (United States) | n.º422 más poblada de United States |
| Dónde se encuentra | 39°57′13″N · 74°11′53″W |
| Hemisferio | N · W |
| Distancia al ecuador | 4448 km |
| Distancia al Polo Norte | 5571 km |
| ¿Sabías que | Más poblada que el 100% de los lugares |
| Misma latitud que | Qinhuangdao (China) |
| Antípoda (lado opuesto de la Tierra) | -39.95, 105.80 |
✈️ Distancia a grandes ciudades
| New York | 86 km |
| Los Angeles | 3926 km |
| London | 5636 km |
| Paris | 5901 km |
| Moscow | 7589 km |
| São Paulo | 7618 km |