Salzburg
Salzburg è un capoluogo in Austria con una popolazione di circa 157.245 abitanti.
Salzburg is the fourth-largest city in Austria. In 2020 its population was 156,852. The city lies on the Salzach River, near the border with Germany and at the foot of the Alps mountains.
🌦️ Meteo live e ora locale
Carico le condizioni live…
Informazioni su Salzburg
| Paese | Austria |
| Continente | Europa |
| Esplora | 05 |
| Popolazione | 157.245 |
| Valuta locale | EUR |
| Coordinate | 47.7994, 13.0440 |
| Fuso orario | Europe/Vienna |
| Altitudine | 424 m |
🧭 Fatti e curiosità
| Tipo di centro abitato | Città |
| Distanza dalla capitale | 252 km · Vienna |
| Popolazione (Austria) | n°7 per popolazione in Austria |
| Dove si trova | 47°47′58″N · 13°2′38″E |
| Emisfero | N · E |
| Distanza dall’equatore | 5321 km |
| Distanza dal Polo Nord | 4698 km |
| Lo sapevi | Più popolosa del 100% dei luoghi |
| Stessa latitudine di | Zaporizhzhya (Ukraine) |
| Antipodi (lato opposto della Terra) | -47.80, -166.96 |
✈️ Distanza dalle grandi città
| Paris | 798 km |
| London | 1032 km |
| Moscow | 1894 km |
| Cairo | 2511 km |
| Dubai | 4453 km |
| New York | 6602 km |
📍 Cosa vedere nei dintorni
Jackpot Spielcasino
adult gaming centre
Hair Huber
hairdresser
Wasserspielplatz
playground
Sportplatz Hagenau
sports centre
Kilzer
hairdresser
Blacksteel Handpan
musical instrument
Voids
artwork
Eiscafe Venezia
cafe
Hotel Gasthof Weißbräu
restaurant
Norma
supermarket
An Loc Quan
restaurant
Zeppezauerhaus
restaurant